| 2026 | Mrs G Johnston |
| 2025 | Mr J Medcalf |
| 2024 | Mr G Blamire |
| 2023 | Mr G Blamire |
| 2022 | Mrs J Smith |
| 2021 | No President – Covid |
| 2020 | No President – Covid |
| 2019 | Mr L Howard |
| 2018 | Mr J Leak |
| 2017 | Mr W Miller |
| 2016 | Mrs A Dalton |
| 2015 | Mr P Carr |
| 2014 | Mrs A Brogden |
| 2013 | Mr G Smith |
| 2012 | Mrs C Ingham |
| 2011 | Mr D Suthers |
| 2010 | Mrs J Serjeant |
| 2009 | Mr R Aughton |
| 2008 | Mrs J Aughton |
| 2007 | Mr J Holden |
| 2006 | Mrs J Buck |
| 2005 | Mr J Aughton |
| 2004 | Mrs P Lambert |
| 2003 | Mr N Tolson |
| 2002 | Mr R Crookham |
| 2001 | Mrs J Ballantyne |
| 2000 | Mr J Palmer |
| 1999 | No President |
| 1998 | Mr J Green |
| 1997 | Mr R Lambert |
| 1996 | Mr W Sharples (resigned) / Mr A Brogden |
| 1995 | Mr A Brogden |
| 1994 | Mr G Lewis |
| 1993 | Mr I Edwards |
| 1992 | Mr H Smith |
| 1991 | Mr N Marshall |
| 1990 | Mr I McKnight |
| 1989 | Mr R Farrington |
| 1988 | Mr J Seed |
| 1987 | Mr J Clucas |
| 1986 | Mr A Blanchard |
| 1985 | Mr A Blanchard |
| 1984 | Mr E Smith |
| 1983 | Mr A Brogden |
| 1982 | Mr F Webster |
| 1981 | Mr M Howard |
| 1980 | Mr T Holt |
| 1979 | Mr J Hodson |
| 1978 | Mr T Carr |
| 1977 | Mr F Howard |
| 1976 | Mr R Checkley |
| 1975 | Mr W Lawrenson |
| 1974 | Mr S Stuart |
| 1973 | Mr J Smith |
| 1972 | Mr J Wignall |
| 1971 | Mr R Barnish |
| 1969 | Mr J Burns |
| 1968 | Mr R Walker |
| 1967 | Mr G Marsden |
| 1967 | Mr R Bond |
| 1966 | Mr G Marsden |
| 1965 | No President recorded |
| 1964 | Mr W Hunt |
| 1963 | Mr R Hunt |
| 1962 | Mr R Eastwood |
| 1961 | Mr R Eastwood |
| 1960 | Mr H Eastham |
| 1959 | Mr C Dayson |
| 1958 | Mr H Porter |
| 1957 | Mr W Bamford |
| 1956 | Mr W Bamford |
| 1955 | Mr W Bamford |
| 1954 | Mr W Bamford |
| 1953 | Mr W Bamford |
